NF
Northside Foods
owner #2001
Receipts / Purchase Orders
Create and track purchase orders and inbound receipts
| PO Number | Supplier | Expected Date | Lines | Qty Ordered | Qty Received | Status |
|---|---|---|---|---|---|---|
| PO-4501 | FreshFarm Distributors | 2026-03-28 | 5 | 1,200 | 0 | Awaiting Receipt |
| PO-4498 | Valley Packaging Co | 2026-03-25 | 3 | 800 | 0 | Overdue |
| PO-4492 | Sunrise Ingredients | 2026-03-26 | 8 | 2,400 | 1,600 | Partially Received |
| PO-4488 | FreshFarm Distributors | 2026-03-26 | 4 | 960 | 960 | Received |
| PO-4485 | Coastal Logistics | — | 2 | 500 | — | Draft |
Showing 1–5 of 21 orders